script>(function(w,d,s,l,i) w[]=w[U||O];w[l].push(f'gtm.start": new Date(). getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=|!='dataLayer?'&I='+|:";j. async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window, document'script", dataLayer, GTM-PCSBX2Z');<|script›
| Pipe/Tube Size: | *.250" - 2.000" (*6.4 mm - 50.8 mm) |
| Wall Thickness: | **0.400" (10.2 mm) max |
| Drive Options: | Air Cordless 18VDC with 110 Battery Charger |
| Technical Specifications | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD Mounting: | *.250" - 2.000" | *(6.4 mm - 50.8 mm) | |||||||||||||||||
| Wall Thickness (max): | **.400" | **(10.2 mm) | |||||||||||||||||
| Axial Feed Travel: | .750" | (19.1 mm) | |||||||||||||||||
| Feed Rate: (Per Revolution) | .036" | (0.9 mm) | |||||||||||||||||
| Weight (Cordless Electric Motor): | 17.2 lbs | (7.8 kg) | |||||||||||||||||
| Weight (Air Motor): | 15 lbs | (6.8 kg) | |||||||||||||||||
| Cutting Head Toolbit slots: | 2 | ||||||||||||||||||
| Rotating head diameter: | *1.450" *2.000" |
*(36.8 mm) *(50.8 mm) |
|||||||||||||||||
| Height over motor: | 16.950” | (430.5 mm) | |||||||||||||||||
| Machine Width: | 1.450” | (36.8 mm) | |||||||||||||||||
| Length over motor | 18.350" | (466.1 mm) | |||||||||||||||||
| Minimum Air Power requirement: | 31 cfm 90 psi |
(14.6 L/s) (621 kPa) |
|||||||||||||||||
| Minimum Electric Power | @110V | ||||||||||||||||||
| Documents | |||||||||||||||||||
| Tool Bits | |||||||||||||||||||
| Number | Property | Dimensions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-4000 | Facing | 0.0° x .250" Width | |||||||||||||||||
| 99-0944 | Beveling | 37.5° x .250" width | |||||||||||||||||