script>(function(w,d,s,l,i) w[]=w[U||O];w[l].push(f'gtm.start": new Date(). getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=|!='dataLayer?'&I='+|:";j. async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window, document'script", dataLayer, GTM-PCSBX2Z');<|script›
| Pipe/Tube Size: | *0.125" - 0.750" (*3.2 mm - 19.1 mm) |
| Wall Thickness: | 0.125" (3.2 mm) max |
| Drive Options: | 12V Cordless |
| Technical Specifications | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD Mounting: | *.125" - .750" | *(3.2 mm - 19.1 mm) | |||||||||||||||||
| Wall Thickness (max): | .125" | (3.2 mm) | |||||||||||||||||
| Axial clamping length (min): | .220" | (5.6 mm) | |||||||||||||||||
| Axial Feed Travel: | .200" | (5.1 mm) | |||||||||||||||||
| Weight: Cutting Head Total |
1.6 lbs 5.4 lbs |
(.7 kg) (2.4 kg) |
|||||||||||||||||
| Cutting Head Toolbit slots: | 1 | ||||||||||||||||||
| Height: Machine Over Motor |
6.810” 11.000" |
(173.0 mm) 279.4 mm) |
|||||||||||||||||
| Width: | 1.130” | (28.6 mm) | |||||||||||||||||
| Length: Machine Over Motor |
3.700" 12.500" |
(94.0 mm) '(317.5 mm) |
|||||||||||||||||
| Minimum Electric Power | @110V | ||||||||||||||||||
| Documents | |||||||||||||||||||
| Optional Accessories | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18" Flex Drive | |||||||||||||||||||
| Battery Charger | |||||||||||||||||||
| Batteries | |||||||||||||||||||
| Saddles | |||||||||||||||||||