| Pipe/Tube Size: | *2" thru 4" pipe, SCH 5 and 10 |
| Wall Thickness: | **0.120" (3.0 mm) max |
| Drive Options: | 110V Electric 220V Electric |
| Technical Specifications | |||||||||||||||||||
| Property | Inches | Metric | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID Mounting: | *2" - 4" pipe, SCH 5 and 10 2.157"-4.334" |
*(54.8 mm - 110.1 mm) |
|||||||||||||||||
| OD Machining (max): | 4.500" | (114.3 mm) | |||||||||||||||||
| ID Chamfering: | 1.600" - 4.190" | (40.6 mm - 106.4 mm) | |||||||||||||||||
| Wall Thickness: | **.120" | **(3.0 mm) | |||||||||||||||||
| Axial Feed Travel: | 1.500" | (38.1 mm) | |||||||||||||||||
| Feed Rate: (Per Revolution) | .100" | (2.5 mm) | |||||||||||||||||
| Weight: | 25 lbs | (11.3 kg) | |||||||||||||||||
| Cutting Head Toolbit slots: | 3 | ||||||||||||||||||
| Rotating head diameter: 4.000" head |
4.000" |
(101.6 mm) |
|||||||||||||||||
| Height over motor: | 23.13" | (587.4 mm) | |||||||||||||||||
| Machine Width: | 7.03" | (178.4 mm) | |||||||||||||||||
| Length over machine: | 16.45" | (417.9 mm) | |||||||||||||||||
| Minimum Electric Power: | 9.6A@115V-50/60Hz 5.7@220V-50/60Hz |
||||||||||||||||||
| Documents | |||||||||||||||||||