Pipe/Tube Size: | *0.125" - 1.102" (*3.2mm - 28.0mm) |
Wall Thickness: | 0.125" (3.2 mm) max |
Drive Options: | Air 14.4V Cordless 100V Electric 110V Electric 220V Electric |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Mounting: | *.125" - 1.102" | *(3.2 mm - 28.0 mm) | |||||||||||||||||
Wall Thickness (max): | .125" | (3.2 mm) | |||||||||||||||||
Axial Feed Travel: | .200" | (5.1 mm) | |||||||||||||||||
Weight: | 6.8 lbs | (3.1 kg) | |||||||||||||||||
Cutting Head Toolbit slots: | 1 | ||||||||||||||||||
Height over motor: Air 110V/220 Corded Cordless |
11.140” 6.880" 10.110" |
(282.8 mm) (174.6 mm) (256.8 mm) |
|||||||||||||||||
Machine Width: | 6.220” | (157.9 mm) | |||||||||||||||||
Length over motor: Air 110V/220V Corded Cordless |
14.000" 15.550" 17.280" |
(355.6 mm) (394.9 mm) (438.9 mm) |
|||||||||||||||||
Minimum Air Power requirement: | 22 cfm 90 psi |
(10.0 L/s) (621 kPa) |
|||||||||||||||||
Minimum Electric Power | 5.5A@110V 50/60hz 5.2A@220V 50/60hz |
||||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Clamp Kit | |||||||||||||||||||
Bench Stand Assembly | |||||||||||||||||||
Indicator Sleeve Kit | |||||||||||||||||||
Electric Foot Pedal | |||||||||||||||||||
Pneumatic Foot Pedal | |||||||||||||||||||
Variable Speed Controller | |||||||||||||||||||
Collet | |||||||||||||||||||
Battery Charger | |||||||||||||||||||
Batteries | |||||||||||||||||||
Air Caddy (Filter Regulator Lubricator) |