Pipe/Tube Size: | *0.188" - 2.375" (*4.8 mm - 60.3 mm) |
Wall Thickness: | 0.200" (5.1 mm) max |
Drive Options: | Air 18V Cordless 100V Electric 110V Electric 220V Electric |
Technical Specifications | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD Mounting: | *.188" - 2.375" | *(4.8 mm - 60.3 mm) | |||||||||||||||||
Wall Thickness (max): | .200" | (5.1 mm) | |||||||||||||||||
Axial clamping length (min): | .875" | (22.2 mm) | |||||||||||||||||
Feed Rate: (Per Revolution) | .100 | (2.5 mm) | |||||||||||||||||
Axial Feed Travel: | .560" | (14.2 mm) | |||||||||||||||||
Weight: Air 110V/220VCorded Cordless |
18.5 lbs 20.6 lbs 19.0 lbs |
(8.4 kg) (9.3 kg) (8.6 kg) |
|||||||||||||||||
Cutting Head Toolbit slots: | 2 | ||||||||||||||||||
Height over motor: | 9.570" | (243.1 mm) | |||||||||||||||||
Machine Width: Air 110V/220V Corded Cordless |
12.800" 12.880" 12.000" |
(325.1 mm) (327.2 mm) (301.2 mm) |
|||||||||||||||||
Length over motor: | 12.000" | (301.2 mm) | |||||||||||||||||
Minimum Electric Power | 7A@110V 50/60hz 4A@220V 50/60hz |
||||||||||||||||||
Documents | |||||||||||||||||||
Optional Accessories | |||||||||||||||||||
Property | Inches | Metric | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Variable Speed Controller | |||||||||||||||||||
Electric foot pedal | |||||||||||||||||||
Saddles | |||||||||||||||||||
Battery Charger | |||||||||||||||||||
Batteries | |||||||||||||||||||
Microfeed kit | |||||||||||||||||||
Air Clamp Kit | |||||||||||||||||||
Air Caddy |